VenCorner Pricing Model
VenCorner offers a flexible and transparent pricing model designed to scale with your business. Our pricing consists of:
1. Monthly Subscription
- $4.99/month after a 30-day free trial.
- Unlocks full access to all features, including Sticky Add to Cart, Free Shipping Upsells, and Analytics.
2. Performance-Based Additional Charges
Beyond the subscription fee, additional charges apply based on Attributed Sales (AS) generated by VenCorner:
Tier | AS Sales Range | Additional Charge | Total Cost (Subscription + Additional Charge) |
---|---|---|---|
Tier 1 | $0 - $200 | $0 | $4.99 |
Tier 2 | $200 - $500 | $8 | $12.99 |
Tier 3 | $500 - $1,000 | $15 | $19.99 |
Tier 4 | $1,000 - $2,000 | $25 | $29.99 |
Tier 5 | $2,000 - $3,500 | $35 | $39.99 |
Tier 6 | $3,500 - $5,000 | $45 | $49.99 |
Tier 7 | $5,000 - $7,000 | $65 | $69.99 |
Tier 8 | $7,000 - $8,500 | $85 | $89.99 |
Tier 9 | $8,500 - $10,000 | $105 | $109.99 |
Tier 10 | $10,000 - Unlimited | $135 | $139.99 (Capped) |
- No additional fees if AS is below $200.
- The total monthly charge is capped at $139.99.
- AS resets at the beginning of each billing cycle.
3. Free 30-Day Trial
- No subscription fees or additional charges during the trial period.
- Experience VenCorner's full capabilities before committing.
VenCorner's pricing ensures you pay based on performance, making it a cost-effective solution for growing your sales. 🚀